Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 25 HP |
| Model Name/Number | 25TH |
| Output Pressure | 355 PSI |
| Compressor Technology | Reciprocating |
| Brand | REAL |
| Usage/Application | Pet blow application Engine starting |
| Maximum Flow Rate | 72 CFM |
| Air Tank Capacity | 500 L |
| Power Source | AC Three Phase |
| Air Quality Standard | Class 3 |
| Voltage | 440 V |
| Lubrication Style | Oil Flooded |
| Technique | Reciprocating piston type oil flooded |
| Horse Power | 25 HP |
| Frequency | 50 hz |
| Weight | 900 Kg |
| Compressor Noise Level | 72 |
| Motor Speed | 1440 |
| Finishing | Smooth with enamel paint |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 20 HP |
| Model Name/Number | 20TH |
| Output Pressure | 355 PSI |
| Compressor Technology | Reciprocating |
| Brand | REAL |
| Usage/Application | Pet blowing |
| Maximum Flow Rate | 54 CFM |
| Air Tank Capacity | 500 L |
| Power Source | AC Three Phase |
| Air Quality Standard | Class 3 |
| Voltage | 440 |
| Lubrication Style | Oil Flooded |
| Technique | Reciprocating |
| Horse Power | 20 HP |
| Frequency | 50 |
| Weight | 900 |
| Compressor Noise Level | 72 |
| Motor Speed | 1440 |
| Finishing | matt |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Horse Power | 40 HP |
| Brand | REAL |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | 20TH Duplex |
| Discharge Pressure | 25 kg/cm2 |
| Air Tank Capacity | 600 Ltr |
| Maximum Flow Rate | 108 CFM |
| Air Quality Standard | Class II |
| Lubrication Style | Splash Lubrication |
| Cooling Method | Water Cooled |
| Compressor Noise Level (Db) | 72 |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 YEAR |
| Motor | 40 HP Total power |
| Filter Type | Metal Body round shape with paper media cartridge |
| Motor Speed | 1440 RPM |
| Automation Grade | Semi Auto |
Additional Information:
4.8/5
Reviewed by 29 Users
Most Relevant Reviews