Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | RS-D-20 |
| Power Source | AC Three Phase |
| Maximum Flow Rate | 51 - 120 cfm |
| Brand | REAL |
| Horse Power | 20 HP |
| Usage/Application | Continuous duty industrial application |
| Air Tank Capacity | 500 L |
| Accessories | Dryer, Filter, Receiver |
| Air Quality Standard | Class 3 |
| Number Of Compression Stages | Single Stage |
| Voltage | 440 |
| Frequency | 50 |
| Compressor Noise Level | 70 |
| Dimension | 950 X 830 X 1100 |
| Width | 830 |
| Height | 1100 |
| Current | 28 |
| Surface Finish | Powder coated |
| Discharge Pressure | 8 bar |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | RS-D-10-300 |
| Power Source | AC Three Phase |
| Maximum Flow Rate | 21 - 50 cfm |
| Brand | REAL |
| Horse Power | 10 HP |
| Usage/Application | Continuous duty Industrial application |
| Air Tank Capacity | 300 Ltr |
| Accessories | Filter, Receiver, Dryer |
| Air Quality Standard | Class 3 |
| Number Of Compression Stages | Single Stage |
| Voltage | 440 V |
| Frequency | 50 HZ |
| Compressor Noise Level | 70 |
| Dimension | 1800 X 600 X 1500 |
| Width | 600 |
| Height | 1500 |
| Current | 13 |
| Surface Finish | Powder coated |
| Discharge Pressure | 8 bar |
| I Deal In | New Only |
Additional Information:
4.8/5
Reviewed by 29 Users
Most Relevant Reviews